| Trailrunner 2007 Calendar presented by: | |
| Trailrunner 2007 Calendar | |
| Official footwear sponsor of the Teva U.S.
Mountain Running Team Visit www.teva.com |
Send us your Event - Go to Event Form Also
check out the 2008 calendar.
No part of this calendar may be reproduced without written consent of ATRA.
| Date | Name | Distance | Type | City | State/ Country | Start | Phone | Website | |
| Sat 3 | Neilsen Challenge | 2M | Trail | Colorado Springs | CO | 08:00 AM | (719) 633-2055 | website | |
| Sat 3 | Verdugo Mountains Trail Run | 7M | Trail | Glendale | CA | 07:30 AM | (818) 238-5440 | website | |
| Sat 3 | Down's Park 5 Miler | 5M | Paved Trail | Pasadena | MD | 08:30 AM | (410) 266-0561 | website | |
| Sat 3 | Outback Scramble | 4M | Trail | Indianapolis | IN | 09:28 AM | (317) 733-3300 | website | |
| Sat 3 | Tunnel Hill 10 Mile | 10M | Trail | Vienna | IL | 09:00 AM | (618) 942-3986 | website | |
| Sat 3 | Stinson Beach Marathon | 7M, 13.1M, 26.2M | Trail | Stinson Beach | CA | 09:00 AM | (415) 868-1829 | website | |
| Sat 3 | Hibernation Mauler 5k | 5K | Trail | Morris Twp | NJ | 10:30 AM | (908) 295-8580 | website | |
| Sat 3 | Buffalo Alley 10Km | 10K | X Country | Camp Pendleton | CA | 08:30 AM | (760) 725-6836 | website | |
| Sat 3 | Mountain Masochist Trail Run | 50M | Ultra | Big Island | VA | 06:30 AM | website | ||
| Sat 3 | The Jack London Trail Race | 10k | Trail | Nashua | NH | 10:00 AM | (603) 233-0144 | website | |
| Sat 3 | Nepal Trek and Trail Run | 6 Day Trek | Trail | Nepal | Nepal | 08:00 AM | (303) 929-8681 | website | |
| Sat 3 | Apple Valley 5K | 5K | X Country | Bedford | VA | 10:00 AM | (540) 297-2709 | ||
| Sun 4 | Padden Mudfest | 5K, 10K | Trail | Bellingham | WA | 09:00 AM | (360) 647-6901 | website | |
| Sun 4 | Busa Bushwack | 9.3M, 5.3M | Framingham | MA | 09:00 AM | website | |||
| Sun 4 | Kal Park Cross Country Run | 10K | X Country | Vernon | Canada | 10:00 AM | (604) 492-8403 | website | |
| Sun 4 | Run the Mounds | 5M | Trail | Anderson | IN | 02:00 PM | (765) 643-6304 | website | |
| Sun 4 | Fall Backyard Burn Trail Running Series | 5M, 10M | Trail | Annandale | VA | TBD | (571) 251-6034 | website | |
| Sun 4 | Narrows Reserve | 4.93M | Trail | Dayton | OH | 10:00 AM | (937) 299-6712 | website | |
| Sun 4 | XTERRA Heritage Park Trail Run | 5K, 10k | Trail | Athens | GA | 09:00 AM | (706) 769-6593 | website | |
| Sun 4 | Shut In Ridge Trail Run | 17.8M | Trail | Asheville | NC | 11:00 AM | (828) 251-2001 | website | |
| Sun 4 | Black Hawk Ridge Run | 10k, 18k | Trail | Sauk City | WI | 10:00 AM | (608) 437-3782 | website | |
| Mon 5 | Everest Marathon | 26.2M | Mountain | Mount Everest | Nepal | TBD | website | ||
| Fri 9 | Go Vertical Chicago | 103 Floors, 2109 Steps | stair climb | Chicago | CO | 07:00 AM | (212) 055-0700 | website | |
| Sat 10 | Stone Cat Ale Trail Races | 50M, 26.2M | Ultra Trail | Topsfield | MA | 06:15 AM | (978) 927-9098 | website | |
| Sat 10 | Hike all Day 50K | 50K Hike | Group Hike | Georgetown | CO | 07:00 AM | website | ||
| Sat 10 | Feronia Frolic 24 K Trail Run | 24K | Trail | Elkton | MD | TBD | (410) 885-3269 | website | |
| Sat 10 | Veterans Day XC Championship | 5K | Trail | Northport | NY | 10:00 AM | (631) 424-7169 | website | |
| Sat 10 | Kevin's Cup | 8K, 37M | Trail | West Linn | WA | 10:00 AM | (503) 497-4080 | website | |
| Sat 10 | XC Grand Prix Series-Edworthy | 8k, 4k | X Country | Calgary, Alberta | Canada | TBD | (403) 463-4394 | website | |
| Sat 10 | Indiana Fall Classic | 10K | Trail | Terre Haute | IN | 09:50 AM | (812) 877-1046 | website | |
| Sun 11 | Fall Cross Country Series IV | 7.5M | Trail | Colorado Springs | CO | 02:00 PM | (719) 590-7086 | website | |
| Sun 11 | OBX® Marathon | 26.2M | 17% trail | Kitty Hawk | NC | 07:00 AM | (252) 256-1084 | website | |
| Sun 11 | NYRRC Cross Country Championships | 5K | X Country | Bronx | NY | 10:00 AM | (212) 860-4455 | website | |
| Sun 11 | Hashathon Trail Run | 6M | Trail | Cheesequake | NJ | 11:00 AM | (732) 528-0132 | website | |
| Sun 11 | Trimax French Creek Fall Run | 5M, 10M | Trail | Elverson | PA | 09:00 AM | website | ||
| Sun 11 | The Burg Run | 5K, 10K | Trail | Laingsburg | MI | 01:00 PM | (517) 420-4422 | website | |
| Sun 11 | Cross Country Site | 5M | X Country | Herring Run Park | MD | 08:00 AM | (410) 821-1799 | website | |
| Sun 11 | San Luis Mountain Race | 10K | Trail | San Luis Obispo | CA | 09:00 AM | (805) 546-8077 | website | |
| Thu 15 | US Bank Stair Climb: Climbing for a Cure | 45Flrs, 1027Stp | Stair Climb | Milwaukee | WI | 05:30 PM | (262) 798-2060 | website | |
| Sat 17 | JFK 50 Mile | 50M | Ultra | Boonsboro | MD | 07:00 AM | (301) 739-7004 | website | |
| Sat 17 | Louisiana Trail Runs | 13.1M, 26.2M, 50K | Trail | Shreveport | LA | 08:30 AM | (318) 798-1241 | website | |
| Sat 17 | Crayfish Trail | 25K | Trail | Kaikoura | New Zealand | TBD | website | ||
| Sat 17 | Molesworth Run | 84K | Ultra-or team | Malborough Sounds | NZ | 08:00 AM | website | ||
| Sat 17 | Dizzy Fifties Trail Run | 40k, 50k, 50M | Trail | Huntsville | AL | 06:30 AM | (256) 534-0433 | website | |
| Sat 17 | DINO Trail Run Series #7 | 5K, 15K | Trail | Indianapolis | IN | 09:00 AM | (317) 308-6449 | website | |
| Sat 17 | Kauri Run | 25k | Trail | Coromandel | NZ | 10:00 AM | website | ||
| Sat 17 | Rails to Trails | 11M | Trail | Prescott | AZ | TBD | (982) 443-9872 | website | |
| Sat 17 | Turkey Trot Predict | 5K | Trail | Colorado Springs | CO | 10:00 AM | (719) 447-1371 | website | |
| Sat 17 | Warda Cardiac Run | 31M, 50M | Trail | Warda | TX | 08:00 AM | (979) 242-5894 | website | |
| Sun 18 | GVH Invitational - Upsates NY XC series | 6k, 8k | X Country | Green Lakes State Park | NY | 10:00 AM | website | ||
| Sun 18 | Fall Backyard Burn Trail Running Series | 5M, 10M | Trail | Triangle | VA | TBD | (571) 251-6034 | website | |
| Sun 18 | Lil Rhody Runaround | 7.9M | Trail | Charlestown | RI | 11:00 AM | (401) 596-3361 | website | |
| Sun 18 | X-Country Marathon, Half-Marathon & 5K | 26.2M, 13.1M, 5k | Trail | Lithia | FL | 08:00 AM | (813) 232-5200 | website | |
| Sun 18 | X-Country Marathon, Half-Marathon & 5K | 13.1M, 5k, 26.2M | Trail | Lithia | FL | 07:30 AM | (813) 404-9002 | website | |
| Tue 20 | Scarecrow Sprint | 5K | X Country | Fremont | OH | 10:00 AM | (419) 334-5906 | website | |
| Thu 22 | Harry C. Holland G-U-T-B-U-S-T-E-R | 8M, 2M, 4M | Trail | Pittsburgh | PA | 10:00 AM | (412) 441-1776 | website | |
| Thu 22 | Sportspectrum Turkey Trot 3M Trail Run | 3M | Trail | Shreveport | LA | 08:30 AM | (318) 798-1241 | website | |
| Thu 22 | Thanksgiving Cross Country Classic | 5K | X Country | Tucson | AZ | 08:30 AM | (520) 326-9383 | website | |
| Sat 24 | Derby 50K | 50K | Trail | Derby | NC | 08:00 AM | (910) 582-6747 | website | |
| Sat 24 | Big Dog Ultra Trail Run | 50K, 20M, 10M | Trail/Ultra | Ruston | LA | 08:00 AM | (318) 323-2216 | website | |
| Sat 24 | Mountain Masters Trail Run | 16M | Trail | Harlan | KY | 08:30 AM | (606) 521-2187 | website | |
| Sat 24 | Obudu Ranch Mountain Race | Uphill | Cross River State | Nigeria | TBD | website | |||
| Sat 24 | QuadrupleDipsea | 28.4M | Trail | Mill Valley | CA | 08:00 AM | (415) 894-1336 | website | |
| Sat 24 | Santa Barbara 9 Trails 35 Mile Endurance Run | 35M | Trail | Santa Barbara | CA | 06:30 AM | (805) 448-2782 | website | |
| Sat 24 | Bartram Forest 50K and 26.2 miler | 26.2M, 50K | Trail | Hardwick | GA | TBD | (478) 456-6907 | website | |
| Sat 24 | Topanga Turkey Trot | 15K | Trail | Topanga Canyon | CA | 07:00 AM | (310) 260-7898 | website | |
| Sun 25 | XTERRA Oconee Heritage Half Marathon Trail Run | 21K | Trail | Athens | GA | 09:00 AM | (706) 769-6593 | website | |
| Sun 25 | Turkey Lane Turkey Trot | 4.25M | Trail | Hinesburg | VT | 01:00 PM | (802) 482-3347 | ||
| Sun 25 | Sai Kung Mountain Marathon and Half Marathon | 14.3k, 31.8k | Pak Tam Chung | HongKong | 09:00 AM | website | |||
| Sun 25 | Dirty Bird | 15K | Trail | Birdsboro | PA | 10:00 AM | (610) 779-2668 | website | |
| Sun 25 | Dude Where's The Trail Run | 50k, 33k | Trail | Kansas City | MO | 08:00 AM | website | ||
| Mon 26 | Vietnam 2007 | 250K | stage race | Hanoi | Vietnam | 09:00 AM | (202) 478-0218 | website |
| Date | Name | Distance | Type | City | State/ Country | Start | Phone | Website | |
| Sat 1 | XC Grand Prix Series-Okotoks | 8k, 4k | X Country | Calgary, Alberta | Canada | TBD | (403) 995-5765 | website | |
| Sat 1 | Neilsen Challenge | 2M | Trail | Colorado Springs | CO | 08:00 AM | (719) 633-2055 | website | |
| Sat 1 | Chupacabra Challenge 2nd Blood | 5k | Trail | Boone | NC | TBD | (828) 226-0600 | website | |
| Sat 1 | Frozen Slopes Cross Country | 6K | X Country | Derwood | MD | 09:00 AM | (301) 353-0200 | website | |
| Sat 1 | Tecumseh Trail Marathon | 26.2M | Trail | Bloomington | IN | 09:00 AM | (317) 308-6449 | website | |
| Sat 1 | Rock Canyon Half Marathon | 13.1M | Trail | Pueblo | CO | 09:00 AM | (719) 564-9303 | website | |
| Sat 1 | Run At The Rock | 7M, 14M | Trail | Burlington | NC | 09:00 AM | (336) 263-6454 | website | |
| Sat 1 | Heart of Darkness Snowshoe Race | 7K | Snowshoe | Fairbanks | AK | TBD | (907) 479-4444 | website | |
| Sat 1 | Fairhaven Frosty 5 and 10 | 5K, 10K | Trail | Bellingham | WA | 10:00 AM | (360) 734-3953 | website | |
| Sat 1 | Mr. Toad's Wild Run | 5K, 20K | Trail | Bakersfield | CA | 08:00 AM | website | ||
| Sat 1 | Summit for Life Uphill Celebration | Snowshoe | Aspen | CO | TBD | (866) 330-8030 | website | ||
| Sat 1 | Death Valley Borax Marathon | 13.1M, 26.2M, 10k | Trail | Death Valley | CA | 08:00 AM | (415) 868-1829 | website | |
| Sat 1 | John Bryan Run | 50k | Trail | Dayton | OH | 10:00 AM | (937) 864-1625 | website | |
| Sun 2 | OTHTC High Desert 50K and 30K | 30K, 50K | Ultra | Ridgecrest | CA | 07:00 AM | (760) 375-0168 | website | |
| Sun 2 | Clinton Cross Country Challenge | 5M, 2M | Trail | Lawrence | KS | 01:00 PM | (785) 842-4351 | website | |
| Sun 2 | Deerslayer Trail Run | 6M, 3M, 2M | X Country | Bethel Park | PA | 10:00 AM | (724) 348-6012 | website | |
| Sun 2 | X Country Couples Relays | 3M | X Country | Peekskill | NY | 11:00 AM | (914) 736-7607 | website | |
| Sun 2 | Fall Backyard Burn Trail Running Series | 5M, 10M | Trail | Triangle | VA | TBD | (571) 251-6034 | website | |
| Sun 2 | Colder Bolder Cross Country Challenge | 5K | X Country | Boulder | CO | 08:00 AM | (303) 444-7223 | website | |
| Sat 8 | Hark the Herald Angels Run | 12K, 25K | Trail | Tiburon | CA | 10:30 AM | (415) 868-1829 | website | |
| Sat 8 | Sunmart Texas Trail Endurance Runs | 50M, 50K | Ultra | Huntsville | TX | 08:00 AM | (210) 366-3701 | website | |
| Sat 8 | Da Deer Run Run | 8K | Trail | Bloomington | IL | 11:00 AM | (309) 726-2022 | website | |
| Sat 8 | Pere Marquette Endurance Trail Run | 7.5M | Trail | Grafton | IL | 09:30 AM | (618) 656-9594 | website | |
| Sat 8 | Hellgate 100K | 100K | Ultra | Fincastle | VA | TBD | (434) 582-2386 | website | |
| Sat 8 | Snowflake Trail Run | 50K | Ultra | Kanawha State Forest | WV | 07:00 AM | (304) 344-8342 | website | |
| Sun 9 | Otter Creek Trail Marathon & 8 Mile Run/Hike | 26.2M, 8M | Trail | Brandenburg | KY | 08:30 AM | (502) 834-9942 | website | |
| Sun 9 | HO HO 5K | 5K | Trail | White Pass | WA | 10:00 AM | (503) 497-4080 | website | |
| Sun 9 | Q50 Patagonia | 50M | Trail | Argentina | Argentina | TBD | (520) 820-0598 | website | |
| Sat 15 | XC Grand Prix Series-Silver Springs | 8k, 4k | X Country | Calgary, Alberta | Canada | TBD | (403) 239-5690 | website | |
| Sun 16 | Sky Marathon Iztaccihuatl | 20K | Trail | San Rafel, Iztacchihuatl | MEXICO | TBD | website | ||
| Sun 16 | XTERRA Crystal Cove Trail Run | 5K or 10K | Trail | Laguna Beach | CA | 09:00 AM | (877) 751-8880 | website | |
| Sun 16 | Tai Po Mountain Marathon and Half Marathon | 14.3k, 31.8k | Trail | Tai Po | HongKong | 09:00 AM | website | ||
| Sat 29 | Huntington Ultra Frigid 50 | 50K | Ultra/Relay | Huntington | IN | 08:00 AM | (260) 436-4824 | website | |
| Mon 31 | Patagonia Running Adventure | 27.5M | Mountain | Chile/Argentina | Chile/Argentina | 06:00 AM | (310) 395-5265 | website |
Last updated on 12/09/2007
Bold = ATRA Race Members, Yellow = Paid additional fee for highlight color.
Contact trlrunner@aol.com for details on membership and highlighting your event, or join ATRA at www.trailrunner.com or www.active.com