| Date | Race | Distance | City | State | Contact   | Phone | Website | |
| 3/17/01 | America's Uphill | 4M | Aspen | CO | Bob Wade | (970) 925-2849 | website | |
| 5/27/01 | Rocky Mtn. Marathon | 26.2 M | Laramie | WY | Brent Weigner   | (307) 635-3316 |   | |
| 6/9/01 | Mt Evans Hill Climb | 14 M | Evergreen | CO | Danelle Ballengee   | (970) 262-0477 | website | |
| 6/16/01 | Mt Washington Hill Clmb | 7.6 M | Gorham | NH | Bob Tescheck   | (603) 863-2537 | website | |
| 6/16/01 | Bob Spurr Memorial Hill Climb | 5 K | Eklunta | AK | Bill Spencer   | (907) 786-1285 | ||
| 6/17/01 | 10 at 10 | 10 K | Vail | CO | Mike Ortiz   | (970) 479-2280 | website | |
| 6/23/01 | Wahsatch Steeplechase | 16 M | Salt Lake City | UT | Butch Adams   | (801) 541-6949 | website | |
| 6/24/01 | US Fila SkyMarathon | 17 M | Aspen | CO | Nancy Hobbs   | (510) 787-1060 | website | |
| 7/1/01 | Vail Hill Climb | 7.5 M | Vail | CO | Mike Ortiz   | (970) 479-2280 | website | |
| 7/15/01 | Barr Trail Mountain Race | 12 M | Manitou Springs | CO | Larry Miller   |   | website | |
| 7/21/01 | Elephant's Perch BackCountry Run | 16.5 M | Ketchum | ID | Bob Rosso   | (208) 726-3497 | website | |
| 7/22/01 | Vail Half Marathon | 13.1 M | Vail | CO | Mike Ortiz   | (970) 479-2280 | website | |
| 7/28/01 | Spooner Lake 1/2 Marathon | 13.1 M | Lake Tahoe | NV | Big Al   | (510) 223-5778 |   |   |
| 8/4/01 | Matanuska Peak Challenge | 14 M | Palmer | AK | Lance and Braun Kopsack | (907) 746-5133 | ||
| 8/5/01 | La Luz Trail Run | 9 M | Albuquerque | NM | Rodger Sack   | (505)-797-0791 | website | |
| 8/5/01 | Mammoth Mtn. 1/2 Marathon | 13.1 M | Mammoth | CA | Big Al   | (510) 223-5778 |   |   |
| 8/12/01 | Berry Picker Trail Climb | 3 M | Vail | CO | Mike Ortiz   | (970) 479-2280 | website | |
| 8/18/01 | Shop to the Top | 6 M | Ketchum | ID | Bob Rosso   | (208) 726-3497 | website | |
| 9/1/01 | Teton Pass Hill Climb | 5.8 M | Wilson | WY | Phil Leeds  | (307) 733-6904 | ||
| 9/2/01 | Breckenridge Crest Marathon | 24 M | Breckenridge | CO | Rich Cook   | (970) 453-6422 | website | |
| 9/3/01 | Mt Baldy Run to the Top | 8M | Mt Baldy | CA | Missy Poore | (909) 982-5970 | website | |
| 9/16/01 | Pacific Crest 25K | 25 K | Squaw Valley | CA | Big Al   | (510) 223-5778 |   |   |
| 9/22/01 | Evergold | 10 K | Vail | CO | Mike Ortiz   | (970) 479-2280 | website |
Contact individual race director for details on any of the events. Some of the races have limited entries.
By finishing within 20% of the course record time, athletes qualify to participate in the 2002 World
SkyGames. Athletes can also qualify to participate in additional Skyrunning events. For additional information visit
http://www.fsa-sky.org
Last updated on 3/7/2001
By Nancy Hobbs