Trailrunner 2010 Calendar
Sorted by Month/Date
Send us your Event - Go to Event Form Also check out the 2010 Calendar sorted by State/Country
Preliminary version of 2011 calendar (Please add your events to 2011 calendar using event form) 2011 Calendar sorted by date
Send calendar corrections or updates to
webmaster@trailrunner.com
No part of this calendar may be reproduced without written consent of ATRA.
| Date | Name | Distance | Type | City | State/ Country | Start | Phone | Website | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 17 | LA TRANSTICA | 220K | Trail | San Jose | COSTA RICA | TBD | website | ||
| Wed 17 | Camp Croft Half Marathon | 13.1M | Trail | Spartanburg | SC | 8:30 | (864) 978-3378 | website | |
| Thu 18 | US Bank Stair Climb: Climbing for a Cure | 47Flrs, 94Flghts,1034step | Stair Climb | Milwaukee | WI | 18:30 | (262) 798-2060 | website | |
| Sat 20 | Outback Scramble | 5M | Trail | Indianapolis | IN | 9:34 | (317) 733-3300 | website | |
| Sat 20 | JFK 50 Mile | 50M | Ultra | Boonsboro | MD | 7:00 | (301) 739-7004 | website | |
| Sat 20 | Wild Hare Trail Run | 31M, 50M | Trail | Warda | TX | 8:00 | (979) 242-5894 | website | |
| Sat 20 | Turkey Trot Predict | 5K | Trail | Colorado Springs | CO | 10:00 | (719) 447-1371 | website | |
| Sat 20 | Dizzy Fifties Trail Run | 40k, 50k, 50M | Trail | Huntsville | AL | 6:30 | (256) 534-0433 | website | |
| Sat 20 | Living History Farms Off Road Race | 7M | Trail | Urbandale | IA | TBD | (800) 529-7684 | website | |
| Sat 20 | Clear Water Outdoor's 5th Annual Turkey Trot | 5K, 10K, 1k | Trail | Lake Geneva | WI | 9:00 | (262) 348-2420 | website | |
| Sat 20 | McNally's Trail Burger Run and Walk | 26.2K | Trail | Kernville | CA | 9:00 | (760) 376-4405 | ||
| Sat 20 | SouthEastWay Turkey Race | 10k, 20k | Trail | New Carlisle | IN | 10:00 | (812) 841-6523 | website | |
| Sat 20 | Molesworth Run | 84K | Ultra-or team | Malborough Sounds | NEW ZEALAND | 8:00 | website | ||
| Sat 20 | Haven's Wooded Trail Run | 5k | Trail | Leavenworth | KS | 9:00 | (913) 682-5247 | website | |
| Sat 20 | Lost Sea 8-Hour Trail Run | 8 Hours | Trail | Sweetwater | TN | 7:00 | (865) 988-3906 | website | |
| Sat 20 | Wyman Wobble Gobble | 5M | Trail | Eureka | MO | 9:00 | (636) 549-1258 | website | |
| Sat 20 | Spooner's Cove Trail Run | 5M, 7M, 25K, 50K | Trail | Los Osos | CA | 8:30 | website | ||
| Sun 21 | Lil Rhody Runaround | 7.9M | Trail | Charlestown | RI | 11:00 | (401) 596-3361 | website | |
| Sun 21 | Santa Monica Mountains | 9K, 18K, 30k, 50K | Trail/Ultra | Malibu | CA | 8:00 | website | ||
| Sun 21 | X-Country Marathon, Half-Marathon & 5K | 13.1M, 5k, 26.2M | Trail | Lithia | FL | 7:30 | (813) 404-9002 | website | |
| Sun 21 | Cross Country Town USA 5K | 5k | X Country | New Carlisle | IN | 10:00 | (812) 841-6523 | website | |
| Sun 21 | SVE Dirty Legs Fall Trail Running Series #3 | 5k, 10k, 21k | Trail | Morgan Hill | CA | 8:30 | (408) 426-0509 | website | |
| Sun 21 | 2 Circuito Pea de Bernal | 15k | Trail | Bernal, QRO | MEXICO | 10:00 | website | ||
| Sun 21 | Fred Lebow | 5K | X Country | Bronx | NY | 11:30 | (212) 860-4455 | website | |
| Thu 25 | Nitro Turkey Thanksgiving 10K, 5K and Little Turkeys Race | 5k, 10k | Trail | Pinole | CA | 9:00 | (510) 750-5919 | website | |
| Thu 25 | Harry C. Holland G-U-T-B-U-S-T-E-R | 8M, 2M, 4M | Trail | Pittsburgh | PA | 10:00 | (412) 441-1776 | website | |
| Thu 25 | Thanksgiving Cross Country Classic | 5K | X Country | Tucson | AZ | 8:30 | (520) 326-9383 | website | |
| Thu 25 | Gobbler Gallop Trail Run | 5k | Trail | Saginaw | MI | 9:00 | (989) 513-5195 | website | |
| Thu 25 | Xterra Topanga Turkey Trot | 5k, 10k, 15k | Trail | Topanga Canyon | CA | 8:00 | (310) 821-7989 | website | |
| Sat 27 | Obudu Ranch Mountain Race | 11.25k | Mountain | Cross River State | NIGERIA | TBD | website | ||
| Sat 27 | San Dimas Turkey Trot | 10k | Trail | San Dimas | CA | 8:00 | (949) 975-1812 | website | |
| Sat 27 | Mountain Masters Trail Run | 16M | Trail | Harlan | KY | 8:30 | (606) 521-2187 | website | |
| Sat 27 | Quadruple Dipsea | 28.4M | Trail | Mill Valley | CA | 8:00 | (415) 894-1336 | website | |
| Sat 27 | Seymour Super Fun Run | 27k | Trail | N. Vancouver, BC | CANADA | 8:30 | website | ||
| Sat 27 | Big Dog Ultra Trail Run | 50K, 20M, 10M | Trail/Ultra | Ruston | LA | 8:00 | (318) 323-2216 | website | |
| Sat 27 | Pilgrim Chase Trail Run | 5k | Trail | Dothan | AL | 8:00 | (334) 792-6021 | website | |
| Sat 27 | Derby 50K | 50K | Trail | Derby | NC | 8:00 | (910) 582-6747 | website | |
| Sun 28 | Dirty Bird | 15K | Trail | Birdsboro | PA | 10:00 | (610) 779-2668 | website | |
| Sun 28 | Turkey Lane Turkey Trot | 4.25M | Trail | Hinesburg | VT | 13:00 | (802) 482-3347 | ||
| Sun 28 | SVE Dirty Legs Fall Trail Running Series #4 | 5k, 10k, 21k | Trail | Morgan Hill | CA | 8:30 | (408) 426-0509 | website | |
| Sun 28 | Dude, Where's The Trail? 50K | 50K | Trail | Blue Springs | MO | 6:00 | (816) 679-8185 | website | |
| Mon 29 | 4 Deserts: The Last Desert (Antarctica) | 250K | stage race | Antarctic Peninsula | ANTARCTICA | 9:00 | (202) 478-0218 | website |
| Date | Name | Distance | Type | City | State/ Country | Start | Phone | Website | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 4 | Tecumseh Trail Marathon | 26.2M | Trail | Bloomington | IN | 9:00 | (317) 336-7553 | website | |
| Sat 4 | John Bryan Run | 50k | Trail | Dayton | OH | 10:00 | (937) 864-1625 | website | |
| Sat 4 | Run At The Rock | 7M, 14M | Trail | Burlington | NC | 9:00 | (336) 263-6454 | website | |
| Sat 4 | Neilsen Challenge | 2M | Trail | Colorado Springs | CO | 8:00 | (719) 633-2055 | website | |
| Sat 4 | Goat Alpine Adventure Run | 21K | Trail | Tongariro Nat'l Park | NEW ZEALAND | 9:30 | website | ||
| Sat 4 | Heart of Darkness Snowshoe Race | 7K | Snowshoe | Fairbanks | AK | 12:00 | (907) 479-4444 | website | |
| Sat 4 | Frozen Slopes Cross Country | 6K | X Country | Derwood | MD | 9:00 | (301) 353-0200 | website | |
| Sat 4 | Death Valley Trail Marathon & 30K | 13.1M, 26.2M, 10k | Trail | Death Valley | CA | 8:00 | (415) 868-1829 | website | |
| Sat 4 | Fairhaven Frosty 5 and 10 | 5K, 10K | Trail | Bellingham | WA | 10:00 | (360) 734-3953 | website | |
| Sat 4 | XTERRA Georgia Victoria Bryant Trail Run | 10k | Trail | Royston | GA | 8:30 | (404) 310-3628 | website | |
| Sat 4 | Jingle Bear | 5k | Trail | Monument | CO | TBD | (719) 867-8600 | ||
| Sat 4 | XC Grand Prix Series-Okotoks | 8k, 4k | X Country | Calgary, Alberta | CANADA | 12:00 | (403) 995-5765 | website | |
| Sat 4 | Rock Canyon Half Marathon | 13.1M | Trail | Pueblo | CO | 9:00 | (719) 564-9303 | website | |
| Sat 4 | The North Face Endurance Challenge - Championships | 10k, 13.1M, 50k, 50m | Trail | San Francisco | CA | 5:00 | website | ||
| Sat 4 | Mud Run | Trail | Central Coast, NSW | AUSTRALIA | TBD | website | |||
| Sun 5 | Pine Mountain Trail Run | 40M | Ultra | Pine Mountain | GA | 7:00 | website | ||
| Sun 5 | OTHTC High Desert 50K and 30K | 30K, 50K | Ultra | Ridgecrest | CA | 7:00 | (760) 375-0168 | website | |
| Sun 5 | Lasse Viren 20K | 5k, 20K | Trail | Malibu | CA | 9:00 | (805) 258-6361 | website | |
| Sun 5 | Bigfoot 50k | 50k | Trail | Wooster | OH | 7:00 | website | ||
| Sun 5 | Deerslayer Trail Run | 6M, 3M, 2M | X Country | Bethel Park | PA | 10:00 | (724) 348-6012 | website | |
| Sun 5 | XTERRA Trail Running World Championship | 5k, 10k, 21k | Trail | Kaaawa | HI | 9:00 | (808) 521-4322 | website | |
| Sun 5 | Colder Bolder Cross Country Challenge | 5K | X Country | Boulder | CO | 8:00 | (303) 444-7223 | website | |
| Sun 5 | Backyard Burn (Race #4) | 5M, 10M | Trail | Triangle | VA | 9:00 | (571) 251-6034 | website | |
| Tue 7 | Boa Vista Ultramarathon | 150K | Boavista | CAP VERT, AFRICA | 7:00 | website | |||
| Fri 10 | Summit for Life Uphill Celebration | 2.5M | Snowshoe | Aspen | CO | 17:15 | (970) 274-0832 | website | |
| Sat 11 | OhioOutside.com Trail Series (Race #3) | 5M | Trail | Monroe Falls | OH | TBD | website | ||
| Sat 11 | Fuego y Agua 100k Ultramarathon | 25k, 50k, 100k | Trail | Moyogalpa | NICARAGUA | 4:00 | (512) 961-6098 | website | |
| Sat 11 | Club Cross Championships | 6k, 8k | X Country | Green Lakes State Park | NY | 10:00 | website | ||
| Sat 11 | McDowell Mountain Frenzy Trail runs | 5k, 10M, 25k | Trail | Fountain Hills | AZ | 8:00 | (602) 361-7440 | website | |
| Sat 11 | Da Deer Run Run | 8K | Trail | Bloomington | IL | 11:00 | (309) 726-2022 | website | |
| Sat 11 | Pere Marquette Endurance Trail Run | 7.5M | Trail | Grafton | IL | 9:30 | (618) 656-9594 | website | |
| Sat 11 | Alternate Chili Run Trail Run | 10M | Trail | Kansas City | KS | 8:00 | (816) 810-0440 | website | |
| Sat 11 | Summit Rock Half Marathon, 10K, 5K | 5k, 10k, 13.1M | Trail | Saratoga | CA | 9:00 | (408) 482-7513 | website | |
| Sat 11 | Aurora Sports Park XC 4/8/12K | 4k, 8k, 12k | X Country | Golden | CO | 9:00 | (303) 279-4305 | website | |
| Sat 11 | Winter Race #1 | 5k, 10k | Trail | Morristown | NJ | 9:00 | (973) 627-2575 | website | |
| Sat 11 | Jack's 50K/25K Trail Race | 25k, 50k | Trail | Flagler Beach | FL | 8:00 | (386) 986-8572 | website | |
| Sat 11 | Hellgate 100K | 100K | Ultra | Fincastle | VA | 0:01 | (434) 582-2386 | website | |
| Sun 12 | Chilly Cheeks 4 Mile Run #1 | 4M | Trail | Denver | CO | 10:00 | (303) 642-7917 | website | |
| Sun 12 | X Country Couples Relays | 3M | X Country | Peekskill | NY | 11:00 | (914) 736-7607 | website | |
| Sun 12 | HO HO 5K | 5K | Trail | White Pass | WA | 10:00 | (503) 497-4080 | website | |
| Sun 12 | Pete McArdle 15K Classic | 15K | X Country | Bronx | NY | 11:00 | (212) 860-4455 | website | |
| Sun 12 | Pure Satisfaction | 12k, 24k | Trail | Vancouver, BC | CANADA | 9:00 | website | ||
| Sun 12 | Make Room for Santa 5k, 10K | 5k, 10k | Trail | Irvine | CA | TBD | (949) 975-1812 | website | |
| Sat 18 | Tuscobia Ultra | 75M | Trail | Park Falls | WI | 7:00 | (715) 518-3069 | website | |
| Sat 18 | Galbraith Mountain Run | 15M | Trail | Bellingham | WA | 9:00 | website | ||
| Sat 18 | XC Grand Prix Series-Silver Springs | 8k, 4k | X Country | Calgary, Alberta | CANADA | 12:00 | (403) 239-5690 | website | |
| Sat 18 | Too Legit to Quit | 5k, 15k | X Country | Terre Haute | IN | 18:00 | (812) 841-6523 | website | |
| Sat 18 | Rudolph's Revenge | 5k, 10k | Trail | Littleon | CO | 9:00 | website | ||
| Sat 18 | HUFF 50K Trail Run | 50K | Ultra/Relay | Huntington | IN | 8:00 | (260) 436-4824 | website | |
| Sat 18 | Lookout Mountain 100k and 10k | 100k, 10k | Trail | Chattanooga | TN | 8:00 | (423) 265-5969 | website | |
| Sun 19 | Sky Marathon Iztaccihuatl | 20K | Trail | San Rafel, Iztacchihuatl | MEXICO | TBD | website | ||
| Sun 19 | Patagonia Running Adventure | 10.5M,18.5M, 19M,15M,9.5M | Trail | Chile/Argentina | PATAGONIA | 6:00 | (310) 395-5265 | website | |
| Sun 19 | ZombieRunner Bay Trail Run | 5M, 13.1M, 26.2M | Trail | Palo Alto | CA | 8:00 | website | ||
| Sun 26 | Coyote Ridge Trail Run | 7M, 10M, 20M, 50K | Trail | Sausalito | CA | 8:30 | website | ||
| Fri 31 | Recover from the Holidays | 50K | Ultra | Huntsville | AL | 8:00 | (256) 650-7063 | website |
Last updated on 11/16/2010
Bold = ATRA Race Members,
Yellow = Paid additional fee for highlight color.
Contact trlrunner@aol.com for details on membership and highlighting your event, or join ATRA at www.trailrunner.com or imAthlete
Number of events - 97