May
| Date | Name | Distance | Type | City | State/ Country | Start | Phone | Email | Website |
| Sat 18 | Lost Worlds Series: Causeway Crossing | 50k, 100k | Trail | Ireland | IRELAND | 5:00 | (512) 961-6098 | email | website |
| Sat 18 | Wildcat Half Marathon, 10K/5K | 13.1M, 5k, 10k | Trail | Tilden Park | CA | 8:00 | (510) 750-5919 | email | website |
| Sat 18 | Wendy's Xterra Seven Tubs, Wilkes-Barre | 3.2M | Trail | Wilkes Barre | PA | 10:00 | (570) 814-0346 | email | website |
| Sat 18 | Xterra Fajardo | 5k, 10k, 21k | Trail | Cabo Rojo | PUERTO RICO | 8:00 | | | website |
| Sat 18 | Ride the Wind Trail Rces | 100M, 100k, 50k, 13.1M | Trail | Las Vegas | NV | 7:00 | (702) 526-7317 | email | website |
| Sat 18 | Tryon Farm Trail Races | 10k, 50k, 5k | Trail | Michigan City | IN | 8:00 | (219) 872-3276 | email | website |
| Sat 18 | Women's Distance Festival | 5K | Trail | Colorado Springs | CO | 7:00 | (719) 635-3833 | email | website |
| Sat 18 | Ultra Trail | 85.6k, 22.4k | Trail | Reichweller | GERMANY | TBD | | | website |
| Sat 18 | La Sportiva Vail Boneyard Boogie | 5k, 10k | Trail | Eagle | CO | 18:00 | (970) 479-2280 | email | website |
| Sat 18 | CRUD 8 Hour Trail Run | 8 Hour | Trail | Brimfield | IL | 8:00 | (309) 472-8289 | email | website |
| Sat 18 | TTR-Trussville Trail Run | 5k, 10k | Trail | Trussville | AL | 8:00 | | email | website |
| Sat 18 | Cheyenne Mountain Zoo's Run to the Shrine | 5k, 10k, relay | hill climb | Colorado Springs | CO | 7:00 | (719) 633-9925 | email | website |
| Sat 18 | Paiute Meadows Trail Run | 2M, 4.7M | Trail | Susanville | CA | 8:30 | (530) 257-3252 | email | website |
| Sat 18 | Mchc Extreme Trail Run | 60K, 10K | mountain | RZ Karolnka | CZECH REPUBLIC | 9:00 | | | website |
| Sat 18 | Superior Trail races | 25K, 50K | Trail/ultra | Lutsen | MN | 7:00 | (763) 551-0099 | email | website |
| Sat 18 | Pure Austin Fitness Xterra Muleshoe Trail Run | 5k, 10k | Trail | Spicewood | TX | 8:00 | (808) 792-2611 | email | website |
| Sat 18 | Malibu Creek Trail Challenge | 14M | Trail | Calabasas | CA | 7:30 | (310) 821-7898 | email | website |
| Sat 18 | The TriHUMPh Runs | | Trail | Darlington | MD | 8:00 | (410) 275-1686 | email | website |
| Sat 18 | Five Peaks Trail Series | 8K | Trail | Alb | CANADA | TBD | (604) 308-4666 | email | website |
| Sat 18 | Cradle to Grave 30k | 30k | Trail | Pisgah National Forest | NC | 8:00 | (828) 884-5713 | email | website |
| Sat 18 | Uf Da 5k | 5k | 85% gravel | Woodville | WI | 9:00 | (715) 698-2555 | email | website |
| Sat 18 | X-RUN 60K | 60K | Trail | Garopaba | BRAZIL | 9:00 | | email | website |
| Sat 18 | Scenic City Trail Runs | 13.1M, 26.2m | Trail | Chattanooga | TN | 8:00 | (423) 265-5969 | email | website |
| Sat 18 | The North Face 100 | 100k | Trail | Blue Mountains, NSW | AUSTRALIA | 7:00 | | email | website |
| Sat 18 | Spirit Challenge | 5K, 10K | Partial Trail | Steamboat Springs | CO | 10:00 | (970) 879-4234 | email | website |
| Sat 18 | Panther Creek Challenge | 5M, 10M | Trail | Morristown | TN | 9:00 | (423) 317-7200 | email | website |
| Sat 18 | When Swaybacks Attack | | Trail | Sylacauga | AL | TBD | (334) 333-0728 | email | website |
| Sat 18 | FORGE TRAIL SERIES - Hells Hills | 10k, 13.1M | Trail | Ruston | LA | 8:30 | (225) 335-2596 | email | website |
| Sat 18 | Buffalo Trace Trail Race | 2M, 5M | Trail | Mahomet | IL | 8:00 | (217) 778-6545 | email | website |
| Sat 18 | K9 9K | 5.5M | Trail Fun with Dogs | Bozeman | MT | TBD | (408) 587-4725 | email | website |
| Sat 18 | Glendhu Bay/Waterfall Creek Track | 14.1K | Trail | Albert Town | NEW ZEALAND | TBD | | email | website |
| Sat 18 | Run for the Hill of It | 8M | Trail | Lewiston | ID | 9:00 | (208) 743-7216 | email | website |
| Sat 18 | Barre Heritage Festival 5K Trail Race | 5k | Trail | Barre Town | VT | 8:30 | (802) 479-2938 | email | website |
| Sat 18 | Texas Spartan Sprint Race | 5k | obstacle/trail | Burnet | TX | 9:00 | (802) 505-7621 | email | website |
| Sat 18 | Black Canyon Ascent | 6M | Hill Climb | Montrose | CO | 8:00 | (970) 252-0230 | email | website |
| Sat 18 | Rogue Runner Georgia | 10k | mud run | LaGrange | GA | 9:00 | | email | website |
| Sat 18 | Silver State 50K and 50Mile | 50K, 50M, 13.1M | Ultra | Reno | NV | 6:00 | (775) 846-8868 | email | website |
| Sat 18 | Bishop High Sierra Ultra Marathons | 50M, 50K, 20M | Trail | Bishop | CA | 6:00 | (760) 873-5373 | email | website |
| Sat 18 | Watershed Preserve 12-Hour Trail Race | 12 Hour | Ultra | Redmond | WA | 7:30 | (206) 759-0338 | email | website |
| Sat 18 | Berryman Marathon Trail Run | 26.2M, 50M | Trail/Ultra | Potosi | MO | 7:00 | (573) 763-5704 | email | website |
| Sat 18 | River Bound Race Series | 10k, 5k | Trail | Charlotte | NC | 8:00 | (828) 239-2140 | email | website |
| Sat 18 | Ribagorca Romanica Sky Marathon | | Trail | Spain | SPAIN | 6:05 | | | website |
| Sat 18 | Twisted Ankle Trail Marathon and Half | 13.1M, 26.2M | Trail | Summerville | GA | 9:00 | (706) 862-2553 | email | website |
| Sun 19 | Texas Spartan Sprint Race | 5k | obstacle/trail | Burnet | TX | 9:00 | (802) 505-7621 | email | website |
| Sun 19 | Horseshoe Lake Trail Run | 4M, 9M, 13.1M, 26.2M | Trail | Palo Alto | CA | 8:00 | (415) 999-2532 | email | website |
| Sun 19 | Sun Mountain Trail Races | 50K, 50M, 25k | Trail | Winthrop | WA | 8:00 | (509) 846-5019 | email | website |
| Sun 19 | Tilden Tough Ten | 10M | 8M Paved 2Mdirt | Berkeley | CA | 8:00 | (510) 339-2430 | | website |
| Sun 19 | Inov-8 Te Mata Terrific Tui | 7k, 12k, 23k | Trail | Hawke's Bay | NEW ZEALAND | TBD | | | website |
| Sun 19 | Capers ECOrun | 5k, 10k | X Country/Beach | Isle of Palms | SC | 12:00 | | email | website |
| Sun 19 | 5K for the 4th | 5K | Trail | Walpole | MA | 9:00 | (508) 404-6626 | email | website |
| Sun 19 | Sage Rat Run - Dirty Rat | 50K, 15K | gravel road/hillclim | Prosser | WA | 8:00 | (509) 882-7904 | email | website |
| Sun 19 | Massanutten Mountain Trails 100 | 100M | Ultra | Front Royal | VA | 5:00 | (410) 987-8172 | email | website |
| Sun 19 | Mt. Airy Forest Ridge Run | 5.4M, 10.6M | Trail | Cincinnati | OH | 9:00 | (513) 652-6225 | email | website |
| Sun 19 | Borrowdale Trail Run | 20k, 11k | Trail | Borrowdale | UNITED KINGDOM | 11:30 | | email | website |
| Sun 19 | Trav's Trail Run | 3M | X Country | Newburyport | MA | 10:30 | (978) 463-2876 | email | website |
| Sun 19 | HAVOC at the HIDEOUT | 5M | Trail | North Plains | OR | 12:00 | (971) 223-2825 | email | website |
| Sun 19 | Dare to Go Bare 5K Run | 5k | Clothing Optional | Lutz | FL | 8:30 | | email | website |
| Sun 19 | XTERRA Oak Mountain Mud Run | 5k, 10k, 21k, 42k | Trail | Pelham | AL | 8:00 | (808) 792-2611 | email | website |
| Sun 19 | Ohlone Wilderness 50K Trail Run | 50K | Ultra | Fremont | CA | 8:00 | | email | website |
| Sun 19 | Soapstone Mtn. Trail Race and Sampler | 14.5M, 4M | Trail | Stafford Springs | CT | 9:00 | (860) 512-0125 | email | website |
| Wed 22 | NTC Ultimate Series | 5k, 4k | Trail | Clermont | FL | 18:00 | | | website |
| Wed 22 | Rebel Race: Pennsylvania | 5k, 15k | Trail and obstacle | Furlong | PA | 9:30 | (484) 450-6410 | email | website |
| Wed 22 | NJ XC Series | 5k | X Country | Parsippany | NJ | 19:00 | (973) 627-2575 | email | website |
| Wed 22 | NTC Trail Series | 4k | Trail | Clermont | FL | 18:00 | | email | website |
| Thu 23 | Rock to Rock | 10K | Trail | Swannanoa | NC | 17:00 | (828) 713-9139 | email | website |
| Thu 23 | Madeira Island Ultra Trail | 105k, 55k, 25k | Trail | Madeira | PORTUGAL | TBD | | email | website |
| Thu 23 | Two Castles and an Abbey trail run | 80K | Trail | Kyrenia, Cyprus | GREECE | 5:00 | | email | website |
| Thu 23 | Kalgin's Knoya Ridge Hill Climb | 3M | Trail | Anchorage | AK | 10:00 | (970) 346-3582 | email | website |
| Sat 25 | Soaring Eagle Trail Run | 5M, 10M, 26.2M, 50K | Trail | Sammamish | WA | TBD | (425) 301-7009 | email | website |
| Sat 25 | Mt. Wilson Trail Race | 8.6M | Trail | Sierra Madre | CA | 7:30 | (626) 355-5278 | email | website |
| Sat 25 | Five Peaks Trail Series | 8K | Trail | Hardwood Hills, Ont | CANADA | TBD | (604) 308-4666 | email | website |
| Sat 25 | Sulphur Springs Trail Runs | 10K, 25K, 50K, 50M, 100M | Trail/Ultra | Dundas, Ontario | CANADA | 8:00 | (905) 333-0652 | email | website |
| Sat 25 | Mazama 5k and 10k | 5K, 10K | Trail | Winthrop | WA | 8:00 | (509) 996-3287 | email | website |
| Sat 25 | Highland Forest 1-2-3 | 10M, 20M, 30M | Trail/Ultra | Fabius | NY | 8:30 | (315) 449-9615 | email | website |
| Sat 25 | Cabot Trail Relay Race | 185M | trail/road relay | Baddeck, Cape Breton | CANADA | TBD | | email | website |
| Sat 25 | Chattooga River 50 Km | 50K | Trail | Mountain Rest | SC | 7:00 | (803) 537-6962 | email | website |
| Sat 25 | Happy Camper 5K Trail Run | 5k | Trail | Three Lakes | WI | 10:00 | (715) 546-3647 | email | website |
| Sat 25 | Ultra Q50 Costa Rica | 50M | Trail | Sarapiqu | COSTA RICA | 5:00 | (520) 820-0598 | email | website |
| Sat 25 | Loop the Lakes Trail Race | 8k, 15k, 21K | Trail | Squamish, BC | CANADA | TBD | (604) 898-3872 | email | website |
| Sat 25 | The Sehgahunda Trail Marathon & Relay | 26.2M | Trail | Portageville | NY | 7:45 | (585) 732-1090 | email | website |
| Sat 25 | Paris Mountain Trail Run 12K | 12k | Trail | Greenville | SC | 8:00 | (864) 678-0084 | email | website |
| Sat 25 | Someone Special Like Me 5K | 5k | Trail | Cary | NC | 8:30 | (919) 480-1854 | email | website |
| Sat 25 | Jemez Mountain Trail Runs | 50M, 50K, 13.1M | Trail | Los Alamos | NM | 5:00 | (505) 660-8591 | email | website |
| Sat 25 | Annihilator | 8M | Trail | Fairbanks | AK | 11:00 | (907) 458-7173 | email | website |
| Sat 25 | Ridgeline Ramble | 10K, 20K | Trail | Eugene | OR | 8:00 | (541) 484-9883 | | website |
| Sat 25 | HILLBILLY COUNTRY TRAIL RUN | 5M, 9M, 13M | Trail | Eureka Springs | AR | 8:00 | | email | website |
| Sat 25 | The Scott Big O Trail Run | 19k, 35k | Trail | Rotorua | NEW ZEALAND | TBD | | email | website |
| Sat 25 | MDM 15K Trail Race | 15k | Trail | The Berkshires | MA | 8:00 | | email | website |
| Sat 25 | Dirty Bird | 15k | Trail | Wooster | OH | 8:00 | | | website |
| Sat 25 | Jenkins Mountain Scramble | 13.1M, 6M | Trail | Paul Smiths | NY | 9:30 | (518) 327-6241 | email | website |
| Sat 25 | Wachusett Mtn. Trail Run | 4.3M | Hill Climb | Princeton | MA | 9:30 | | email | website |
| Sat 25 | Memorial Day Marathon 15K Trail Race | 15k | Trail | Lenox | MA | 8:15 | (561) 470-7966 | email | website |
| Sat 25 | XTERRA Lums Pond Trail Run | 5k, 10k | Trail | Gaithersburg | MD | 8:00 | | | website |
| Sat 25 | Georgetown Burro Race | 8M | Burro Race | Georgetown | CO | 11:00 | (800) 550-1820 | email | website |
| Sat 25 | Run The Ditch Trail 5/10 Miler | 5M, 10M | Trail | Jacksonville | OR | TBD | (541) 899-7659 | email | website |
| Sat 25 | Pineland Farms Trail Running Festival | 5k, 10k, barefoot 5k | Trail | New Gloucester | ME | 8:30 | (207) 221-5420 | email | website |
| Sat 25 | China Camp Trail Run | 5k, 10K, 13.1M, 42k | Trail | San Rafael | CA | 8:30 | (703) 317-7473 | email | website |
| Sun 26 | Maratn Alpina Zegama-Aizkorri | 42K | Trail | Guipuzcoa, Basc Country | SPAIN | TBD | | | website |
| Sun 26 | Tuff Strutter 5K | 5k | Trail | Martinsville | VA | 10:00 | | email | website |
| Sun 26 | The Iron Knee and Tender Knee Trail Race | 25K, 12k | Trail | North Vancouver, BC | CANADA | 8:00 | (604) 984-5901 | email | website |
| Sun 26 | Wyoming Marathon Races | 13.1M, 26.2M, 52.4M, 5K | Trail | Laramie | WY | 6:00 | (307) 635-3316 | email | website |
| Sun 26 | Patapsco River Trail Race | 6M | Trail | Baltimore | MD | 8:30 | (410) 821-1799 | email | website |
| Sun 26 | Pillar Mountain Run | 9.3M | Trail | Kodiak | AK | 12:30 | (907) 486-8670 | email | |
| Sun 26 | Dirt Devil Racing Cougar Half Marathon | 13.1M | Trail | San Diego | CA | 7:00 | (619) 265-7374 | email | website |
| Sun 26 | Narrow Gauge 15k | 15k | Trail | Durango | CO | 7:30 | (970) 375-2413 | email | website |
| Sun 26 | Dirty German Endurance Fest | 50m, 31m, 15.5m | Trail | Philadelphia | PA | 8:00 | (717) 484-1127 | email | website |
| Sun 26 | Pineland Farms Trail Running Festival | 50k, 50M, 25k | Trail | New Gloucester | ME | 6:00 | (207) 221-5420 | email | website |
| Sun 26 | Charlie Horse Half Marathon | 13.1M | Trail | Plowville | PA | 9:00 | (269) 357-3325 | email | website |
| Sun 26 | Wickham Park Marathon | 26.2M, 50M, 100M, 200M | Trail/Ultra | Melbourne | FL | 7:30 | (407) 724-1582 | email | website |
| Mon 27 | Draper Challenge Trail Run/Walk | 4M, 7M, 10M | Trail | Draper | UT | 8:30 | (801) 205-3700 | email | website |
| Mon 27 | Sage Burner 50k/25k | 25k, 50k | Trail | Gunnison | CO | 7:30 | (970) 275-0485 | email | website |
| Mon 27 | Trail Factor | 50k, 20k | Trail | Portland | OR | 8:00 | | email | website |
| Wed 29 | NJ XC Series | 5k | X Country | Parsippany | NJ | 19:00 | (973) 627-2575 | email | website |
| Wed 29 | Everest Marathon | 26.2M | Trail | Lukla | NEPAL | TBD | | | website |
| Wed 29 | Hillary Everest Marathon | 42K | Trail | Kathmandu | NEPAL | 7:00 | | email | website |
| Fri 31 | Twilight Trail Run | 7.4M, 3.1M | Trail | Groton | CT | 18:00 | (860) 536-0060 | email | website |
June
| Date | Name | Distance | Type | City | State/ Country | Start | Phone | Email | Website |
| Sat 1 | Pretty Muddy Women's Mud Run | 5k | obstacle | Dallas | TX | 8:00 | | email | website |
| Sat 1 | Niesen | Uphill Stairs | stair climb outdoor | Niessenbahn | SWITZERLAND | 7:30 | | | website |
| Sat 1 | Kentmere Trail Races | 17k, 10k | Trail | Staveley Village | ENGLAND | 13:00 | | email | website |
| Sat 1 | Lynch Canyon Trail Run | 13M, 10K | Trail | Vallejo-Cordelia | CA | 8:00 | (707) 432-0150 | email | website |
| Sat 1 | Mcnaughton 100, 200 & 500 mile ultra | 100M, 200M, 500M | Trail | Pittsfield | VT | 18:00 | | email | website |
| Sat 1 | Black Mountain Monster 12/24 Relay/Individual | 24hr, 12hr, Relay, 5k | Trail | Black Mountain | NC | 8:30 | (917) 710-2805 | email | website |
| Sat 1 | Shadow of the Giants 50K | 50K, 11K | Ultra | Fish Camp | CA | 7:00 | (559) 683-7420 | email | website |
| Sat 1 | Calero Park Runs | 9M, 16M, 32M, 50M, 2.8M | Mountain | San Jose | CA | 7:00 | (530) 409-2989 | email | website |
| Sat 1 | Race Beneath the Sun | 5M | Trail | Bellingham | WA | 10:00 | (360) 671-6724 | email | website |
| Sat 1 | XTERRA Ga - Deep South 15K Trail Run | 15k | Trail | Jackson | GA | 8:30 | (404) 310-3628 | email | website |
| Sat 1 | Neilsen Challenge | 2M | Trail | Colorado Springs | CO | 8:00 | (719) 633-2055 | | website |
| Sat 1 | Buffalo River Trail Run | 5k, 10k | Trail | Glyndon | MN | 8:00 | | email | website |
| Sat 1 | Timberline Marathon | 26.2M, 13.1M | Trail | Timothy Lake | OR | 9:00 | (503) 327-5531 | email | website |
| Sat 1 | Pretty Muddy Women's Mud Run | 5k | obstacle | Dallas | TX | 8:00 | | email | website |
| Sat 1 | Wendy's Xterra Hickory Run State Park | 7M | Trail | White Haven | PA | 10:00 | (570) 814-0346 | email | website |
| Sat 1 | ZombieRunner San Francisco Run | 10k,13.1M | Trail | San Francisco | CA | 8:00 | | email | website |
| Sat 1 | TX Rogue Runner | 10k | mud run | Oak Hill Raceway | TX | 9:00 | | email | website |
| Sat 1 | Silver Falls Challenge | 5K | Trail | Silverton | OR | 10:00 | (503) 845-1122 | email | website |
| Sat 1 | Peak Races Ultra Marathons | 50M, 30M | Trail | Pittsfield | VT | 6:00 | | email | website |
| Sat 1 | Woods Walk and Trail Run | 10k, 10M, 3M | Mountain | Portville | NY | 9:30 | (716) 933-0187 | email | website |
| Sat 1 | Red Devil Challenge | 10k, 25k | Trail | Cashmere | WA | 9:00 | (509) 630-2090 | email | website |
| Sat 1 | Hit the Ground Running | 2K, 6K, 11K | Trail | Matthew | NC | 9:00 | (864) 907-1742 | email | website |
| Sat 1 | Government Peak Climb | 1.5M, 2.5M | Trail | Hatcher Pass | AK | 9:00 | (970) 746-7547 | email | website |
| Sat 1 | The NATURE CURE Buffalo Stampede Trail Run | 5M, 14.4M, 19.4M | Trail | Sarver | PA | 13:00 | (724) 357-9988 | email | website |
| Sat 1 | Qdoba DINO Trail Run - Brown County | 5K, 15K | Trail | Nashville | IN | 9:00 | (317) 336-7553 | email | website |
| Sat 1 | XTERRA Balarat Trail Run for Outdoor Education | 10k, 20k | Trail | Jamestown | CO | 10:00 | (720) 424-2940 | email | website |
| Sat 1 | Take a Hike! Trail Run | 10k | Trail | Chico | CA | 9:30 | (530) 894-7738 | email | website |
| Sat 1 | Run For Aurora 50 Mile and 50K | 50M, 50K | Trail | Roxborough | CO | 7:00 | (720) 434-2478 | email | website |
| Sat 1 | XTRAIL Asics Sutton | 5k, 12k, 22k | Trail | Quebec | CANADA | 9:00 | | email | website |
| Sat 1 | Chester Woods Trail Run | 5k, 10M, 50k | Trail | Rochester | MN | 6:00 | (507) 951-2415 | email | website |
| Sat 1 | Kettle Moraine 100 Endurance Runs | 100K, 100M | Ultra | Eagle | WI | 6:00 | (608) 259-2311 | email | website |
| Sat 1 | Blue Mound Trail Run | 18k, 10k | Trail | Blue Mounds State Park | WI | 8:00 | (608) 437-3782 | email | website |
| Sat 1 | Pittsfield Peaks Ultra Challenge - Solo & Relay | 53M | Trail | Pittsfield | VT | 5:00 | (309) 346-3601 | email | website |
| Sat 1 | Sacred Mountain Prayer Run | 5K,10K,2K | Trail | Flagstaff | AZ | 7:30 | (928) 526-2968 | email | website |
| Sat 1 | Mendon Mauler Trail Race | 4M, 8M, 12M | Trail | Mendon Ponds Park | NY | 8:30 | (585) 697-3338 | email | website |
| Sat 1 | Ultra Trail Individuel de Cte d'Or | 85k, 45k, 15k, 10k | Trail | Chagny | FRANCE | 4:00 | | email | website |
| Sat 1 | Tri-State Spartan Sprint Race | 3M | obstacle/trail | Tuxedo | NY | 8:00 | (802) 505-7621 | email | website |
| Sat 1 | ASYMCA Mud Run | 10K | Mud Run | Camp Pendleton | CA | 9:00 | (760) 725-6836 | | website |
| Sat 1 | Mad Mountain Run | 3.5M | Mud Run | Hendersonville | NC | 12:00 | | | website |
| Sat 1 | FANS 24 Hour Run | 24.2M loop | paved/grass | Minneapolis | MN | TBD | (612) 377-1682 | email | website |
| Sat 1 | Rainier to Ruston Rail-Trail Relay and Ultra | Relay | Trail and Road | Mt. Ranier | WA | 7:30 | (253) 381-1358 | email | website |
| Sat 1 | Buckeye Buster | 50k | Trail | Cambridge | OH | 7:00 | (330) 656-1176 | email | website |
| Sat 1 | Foam Fest | 5k | obstacle trail | Chicago | IL | 9:00 | | email | website |
| Sat 1 | Turquoise Lake Half Marathon | 20K | Trail | Leadville | CO | 9:00 | (605) 642-7730 | email | website |
| Sat 1 | Vancouver 100 | 100k | Trail | N Vancouver, BC | CANADA | 7:30 | | email | website |
| Sat 1 | Another Dam 50K Run | 50K | Trail | Englewood | OH | 8:00 | (937) 684-4117 | email | website |
| Sat 1 | Eurocross 5K & 8K | 5k, 8k | Trail | Huntsville | AL | 8:00 | (256) 880-1862 | email | website |
| Sat 1 | Pocatello Trail Runs | 50M, 50k, 20m | Trail | Pocatello | ID | 6:00 | (801) 230-3639 | email | website |
| Sat 1 | Black Hills Mud Run | 5k | mud run | Sturgis | SD | 10:00 | (605) 209-4105 | email | website |
| Sat 1 | Forest of the Nisene Marks Run | 3.1M, 13.1M, 26.2M | Trail | Aptos | CA | 8:00 | (831) 345-0341 | email | website |
| Sat 1 | Race to the Top of Bradford | 3.5M | Mountain | Bradford | VT | 9:00 | (802) 439-3559 | email | website |
| Sat 1 | Squaw Peak Trail Run | 50M | Ultra/Teams | Provo | UT | 5:00 | (801) 808-4222 | email | website |
| Sat 1 | Utah XTERRA Trail | 10k, 13.1M, 5k | Trail | Hideout | UT | 9:00 | | email | website |
| Sat 1 | The Ranch | 30K, 10k | Trail | Austin | TX | 7:00 | (512) 536-6990 | email | website |
| Sat 1 | The North Face Endurance Challenge | 5k, 10k, 13.1M | Trail | Sterling | VA | 8:00 | (214) 451-1909 | email | website |
| Sat 1 | Old Dominion 100 Mile Endurance Run | 50M, 100M | Ultra | Woodstock | VA | 4:00 | (703) 530-7937 | email | website |
| Sat 1 | Golden Gate Dirty Thirty | 50k, 12M, 7M | Trail | Black Hawk | CO | 6:00 | (303) 990-9049 | email | website |
| Sat 1 | Rothrock Trail Challenge | 30K | Trail | State College | PA | 8:00 | (814) 321-8281 | email | website |
| Sat 1 | Tortoise & Hare 10K | 6.7M | Trail | Ithaca | NY | 9:00 | (607) 844-4897 | email | website |
| Sat 1 | Pilot Hill 25K Trail Run | 25K, 8K | Trail | Laramie | WY | 7:30 | (307) 742-0971 | email | website |
| Sat 1 | Auburn Trail Runs | 50K, 25K, 8M | Trail | Auburn | CA | 6:00 | (530) 878-4567 | | website |
| Sat 1 | Nitro Trail Half Marathon/10K/5K | 5k, 10k | Trail | Pinole | CA | 8:30 | (510) 750-5919 | email | website |
| Sat 1 | Manitoba Trail Marathon and 50k | 26.2M, 50k | Trail | Winnipeg, Manitoba | CANADA | TBD | (204) 227-8698 | email | website |
| Sun 2 | Timberline Half Marathon | 14.2M | Trail | Timothy Lake | OR | 9:00 | (503) 327-5531 | email | website |
| Sun 2 | Tri-State Spartan Sprint Race | 3M | obstacle/trail | Tuxedo | NY | 8:00 | (802) 505-7621 | email | website |
| Sun 2 | Trail Running Camp | Varies/Camp | Camp | Estes Park | CO | 16:00 | (970) 586-4432 | email | website |
| Sun 2 | Run for the Hills | 8k, 30K | Trail | Corvallis | OR | 9:00 | (541) 753-4794 | email | website |
| Sun 2 | Conquer the Cove | 25k, 26.2M | Trail | Roanoke | VA | 6:00 | (540) 525-9452 | email | website |
| Sun 2 | Gobi March | 250k | Trail | Yili, China | CHINA | 7:00 | (202) 478-0218 | email | website |
| Sun 2 | Hardscrabble Mountain Trail Run | 5k, 10k | Trail | Westcliffe | CO | 10:00 | (719) 783-3018 | email | website |
| Sun 2 | World Famous Camp Pendleton Mud Run | 10K | Trail | Camp Pendleton | CA | 9:00 | (760) 725-6836 | | website |
| Sun 2 | Dirt Devils Racing Series Coyote 5K and 10K | 5k, 10k | Trail | San Diego | CA | 7:00 | (619) 265-7374 | email | website |
| Sun 2 | Cowboy Trail Run | 5k | Trail | Kalamazoo | MI | 9:00 | (269) 731-4471 | email | website |
| Sun 2 | Ziria Cross Country SkyRace | 38.5K | Trail | Greece | GREECE | 9:00 | | email | website |
| Sun 2 | Mickelson Trail Marathon and Half | 13.1M, 26.2M | Trail | Deadwood | SD | 8:00 | (605) 642-2382 | email | website |
| Sun 2 | Monte du Grand Ballon 13.5K | 13.5K | Trail | Willer-sur-Thur | FRANCE | 13:00 | | email | website |
| Sun 2 | Canyon Meadow Trail Run | 5M, 13.1M, 26.2M, 18M | Trail | Oakland | CA | 8:00 | (415) 999-2532 | email | website |
| Sun 2 | Treaster Kettle Test Your Mettle | 10.6M | Trail | Boalsburg | PA | 8:30 | (814) 238-5918 | email | website |
| Sun 2 | Red Shirt Lake Trail Run | 6M | Trail | Willow | AK | 9:00 | | email | website |
| Sun 2 | Pack Monadnock Mtn. Run | 10M | Hill Climb | Wilton | NH | 10:00 | (603) 880-9479 | email | website |
| Sun 2 | Stalk Your Quarry Trail Race | 6-7M | Trail | Knoxville | TN | 9:00 | (865) 604-4094 | email | website |
| Sun 2 | The North Face Endurance Challenge | 26.2M, 50k, 50M | Trail | Sterling | VA | 5:00 | (214) 451-1909 | email | website |
| Sun 2 | Hook and Ladder | 5k, 10k | Dirt Fire Road | Livermore | CA | 8:00 | (209) 795-7832 | email | website |
| Sun 2 | Fish Hatchery 5K | 5K | Trail | Leadville | CO | 9:00 | (719) 486-5317 | email | website |
| Tue 4 | Masochism on Moose Mountain | 4M | Trail | Fairbanks | AK | 18:30 | (907) 458-7173 | email | website |
| Tue 4 | Summer XC Runs | 1M, 2M, 3M | X Country | Huntsville | AL | 8:00 | (256) 533-0013 | | website |
| Tue 4 | Eagle River Scout Trail Run | 6k | X Country | Juneau | AK | 18:00 | (907) 789-2583 | email | website |
| Wed 5 | ORRRC Sugarcreek Trail Race | 5k, 10K | Trail | Bellbrook | OH | 18:30 | (937) 294-2104 | email | website |
| Wed 5 | NJ XC Series | 5k | X Country | Parsippany | NJ | 19:00 | (973) 627-2575 | email | website |
| Thu 6 | Boulder Stride #1 | 5k | Trail | Boulder | CO | 18:00 | (303) 642-7917 | email | website |
| Thu 6 | Dino Trail Run - BHRC Trail Running Series | 4M | Trail | Rapid City | SD | 17:30 | (605) 000-0000 | email | website |
| Fri 7 | Utah XTERRA Trail | 5k | Trail | Moab | UT | 9:00 | | email | website |
| Fri 7 | Ragnar Trail Relay Appalachians | 15.7M loop | Relay | Bruceton Mills | WV | 14:00 | (724) 433-5992 | email | website |
| Fri 7 | Twilight Trail Run | 6M | Trail | Grinnell | IA | 19:00 | | email | website |
| Fri 7 | Run with the Bugs | 5k | X Country | Derwood | MD | 7:30 | (301) 353-0200 | email | website |
| Sat 8 | Run in the Park 5K & 10K - Lake Chabot | 5k, 10k | Trail | Castro Valley | CA | 8:00 | (925) 680-4386 | email | website |
| Sat 8 | Howl at the Moon | 5.4M | Trail | Evansville | IN | 21:00 | (812) 589-9982 | email | website |
| Sat 8 | Flight of Fire | 13.1M | Trail | Las Vegas | NV | 7:00 | (702) 526-7317 | email | website |
| Sat 8 | Vigor Utah - Solitude Mountain Resort, trail running seri | 3M, 5M, 8M | Trail | Cottonwood Heights | UT | TBD | (801) 943-7738 | email | website |
| Sat 8 | Five Peaks Trail Series | 8K | Trail | Rattlesnake Point, Ont | CANADA | TBD | (604) 308-4666 | email | website |
