| Represented in Responses | 36 states+ Canada |
| Top States: | |
| CO | 20% |
| CA | 12% |
| NJ, NY, OH | 5% |
| NM, MA,TX | 4% |
| NC,GA,WA, UT | 3% |
| Average age (ages ranged from 13-68) | 36 |
| Men | 74% |
| Women | 26% |
| Average M/P/W run on trails - Men | 27 |
| Average M/P/W run on trails - Women | 25 |
| Number of trail races planned in 2001 | |
| None | 3.8% |
| One to Four (1 to 4) | 63.6% |
| Five to Ten (5-10) | 26.5% |
| More than 10 | 6.1% |
| Will Travel Out of state to run a trail race | |
| Yes | 26.5% |
| No | 73.5% |
| Favorite Trail Distance: | |
| Under 5 miles | 10.7% |
| Six to ten miles (6-10 miles) | 30.5% |
| Twelve to 26 Miles (12 to 26 miles) | 39.7% |
| Ultras | 19.1% |
| Most Helpful Resource to find info on trail races: | |
| Internet | 60.3% |
| Running Magazine | 20.6% |
| Running Club | 3.8% |
| Friend | 6.1% |
| Direct Mail | 0.0% |
| Running Store | 3.8% |
| Another Race | 4.6% |
| *Most Important Component of a well-run trail Race: | |
| Well Marked Course | 82.4% |
| Accurate Results | 6.9% |
| Starts on Time | 2.3% |
| Easy to Contact the Race Director for Information | 7.6% |
| *What makes you want to return to a trail race for a second or third time: | |
| Good Organization | 21.5% |
| Great awards and prizes | 3.1% |
| Good Course | 66.9% |
| Location | 8.5% |
| Reasonable cost for a trail race under marathon distance: | |
| Under $15 | 21.2% |
| $20 to $30 | 64.4% |
| $35 to $50 | 6.8% |
| Cost Doesn't matter to me | 7.6% |
| How much are you willing to pay to run an ultra trail race: | |
| $30 to $50 | 36.8% |
| $55 to $75 | 38.5% |
| $80 to $100 | 18.8% |
| More than $100 | 6.0% |
| * These were the only responses to select from. | |
| 132 responding |