Held: Sunday, November 28, 2004 Raining, Windy, and 40 degrees
Distance: 4.25 miles
| Place | Name | Sex | Age | Hometown | State | Time |
| 1 | Eli Howard | M | 16 | Richmond | VT | 24:18:00 |
| 2 | Damian Bolduc | M | 27 | South Burlington | VT | 26:57:00 |
| 3 | Forrest LeMoine | M | 50 | Shelburne | VT | 29:53:00 |
| 4 | Nathan Hill | M | 16 | Hinesburg | VT | 30:53:00 |
| 5 | Ritchie Berger | M | 48 | Shelburne | VT | 31:12:00 |
| 6 | Jessica Tuttle | F | 27 | Burlington | VT | 31:27:00 |
| 7 | Caryn Etherington | F | 48 | Middlebury | VT | 32:13:00 |
| 8 | Kenness | M | 16 | John | VT | 32:39:00 |
| 9 | Jim Scott | M | 47 | Vergennes | VT | 33:13:00 |
| 10 | Phyllis Aresenault-Berry | F | 48 | Duxbury | VT | 33:30:00 |
| 11 | Marielle Aunave | F | 35 | South Burlington | VT | 34:20:00 |
| 12 | Dann VanderVliet | M | 36 | Richmond | VT | 34:38:00 |
| 13 | Tania Bolduc | F | 37 | Vergennes | VT | 34:40:00 |
| 14 | Hugh Wilson | M | 64 | Circle Dorval | QU | 34:45:00 |
| 15 | Tom Howard | M | 49 | Richmond | VT | 34:57:00 |
| 16 | John Wilson | M | 62 | Hinesburg | VT | 35:52:00 |
| 17 | Andy Seaton | M | 45 | Hinesburg | VT | 36:58:00 |
| 18 | Scott Gaines | M | 41 | Vergennes | VT | 37:02:00 |
| 19 | Tom Clavelle | M | 49 | Shelburne | VT | 39:03:00 |
| 20 | Rebecca Ryan | F | 47 | Huntington | VT | 40:27:00 |
| 21 | Terry Ryan | M | 47 | Huntington | VT | 40:27:00 |
| 22 | Mary Ann Wood | F | 32 | Bristol | VT | 40:53:00 |
| 23 | Suzanne DaVin | F | 37 | Hinesburg | VT | 42:08:00 |
| 24 | Scott Buckingham | M | 38 | Hinesburg | VT | 42:10:00 |
| 25 | H. Davis | M | 57 | Burlington | VT | 44:13:00 |
| 26 | Gary Rush | M | 38 | Laval | QU | 45:39:00 |
| 27 | Bill Wargo | M | 67 | South Burlington | VT | 57:28:00 |
Press Release November 29, 2004
FOR IMMEDIATE RELEASE
7th Annual Turkey Lane Turkey Trot a Success
The Hinesburg Land Trust's 7th Annual Turkey Lane Turkey Trot held on Sunday, was a success despite the rain, wind and the chilly temperature. All 27 participants enjoyed the exhilarating day. 3 courageous walkers also braved the elements.
We were pleased that two Canadians from Montreal participated in running the 4.25 -mile course that passes through some of the land conserved by the Hinesburg Land Trust. The event raised $325.00 for the Hinesburg Land Trust.
Eli Howard, age 16, of Richmond, Vermont was the first person across the finish line with a time of 24:18. This was the second year in a row that he has won the race. Eli also runs for Mount Mansfield High School. Jessica Tuttle, age 27, Burlington won the woman’s division with a time of 31:27
Other winners in their age divisions were:
Dann VanderVliet, 30-39, Richmond
Marielle Aunave, 30-39, South Burlington
Richie Berger, 40-49, Shelburne
Caryn Etherington, 40-49, Middlebury
Forrest Le Moine, 50+, Shelburne
Bell’s Maple Syrup, Hinesburg and Koval’s Coffee of Vermont, Hinesburg, provided prizes.
FOR IMMEDIATE RELEASE
If you have any questions, please call:
Colin McNaull
48 Southwind Road
Hinesburg, Vermont 05461
Tel: & Fax: 802-482-3347 Email: saratogalives@yahoo.com mcnaulls@gmavt.net