| Dec 9, 2000 | Off-Track Off-Beat 10k Snowshoe race |
| Dec 16, 2000 | Beaver Creek Adventure Series (Snowshoe) |
| Jan, 2001 | Nantahala Outdoor Center's Endurance Race Series |
| Jan 20 | NA Snowshoe Championships |
| Jan 28 | Mansfield to Buller, Victoria, Australia |
| Mar 31 | Croom 50 M Trail Run, Brooksville, FL |
| Apr 1 | Frankston to Portsea 55km, Australia |
| Apr 21 | Muddy Sneaker 20K, Naples, NY |
| June 2 | Turqouise Lake 20K Road & Trail Race |
| June 23 | Mickey's Mountain Duathlon |
| June 24 | US Fila SkyMarathon (Aspen) |
| July 1 | Mtn. Athletics Trailrunning Challenge Series #1 |
| July 7 | Beech Mtn Trail Run |
| July 15 | Barr Trail Mtn Race |
| July 22 | Mtn. Athletics Trailrunning Challenge Series #2 |
| Aug 12 | Alyeska Mtn Run, Roundtrip (Pdf format) |
| Aug 12 | Alyeska Mth Run, Uphill (Pdf format) |
| Aug 18 | Mtn. Athletics Trailrunning Challenge Series #3 |
| Sept 16 | US Mtn Running Team Results - Senior Men |
| Sept 15 | US Mtn Running Team Results - Senior Women |
| Oct 7 | Great Pond Mtn. Run (PDF Format) |
| Nov 10 | DINO Trailrun Series 5K / 10K |
Link to Matt Carpenters Page on Pikes
Peak Ascent and Marathon + historical results
Send us your Trailrunning Race Results in Microsoft Excel format - Provide us the details of your trailrunning race and we will post your race results on our Web Page. Send to webmaster@trailrunner.com