| AATRA Survey - Results from March 2001 | |
| Basic Stats: | |
| Average Age - Men | 37 |
| Average Age - Women | 35 |
| Men | 79.61% |
| Women | 20.39% |
| Average Miles/Week Run | 25 |
| Average Number of Years Running Trails | 6.4 |
| States Represented | 34 |
| Top 5 States: | |
| CO | 18.42% |
| CA | 15.79% |
| WA | 5.92% |
| NC | 3.29% |
| AZ | 3.29% |
| VA | 3.29% |
| Running Magazines: | |
| Read Trail Runner magazine | 63.58% |
| Read Runners World magazine | 60.26% |
| Read Ultrarunning magazine | 24.67% |
| Trail Running Adventures: | |
| Have had an animal encounter on the trails | 74.67% |
| Been lost on a trail run | 68.87% |
| Been lost in a trail race | 17.69% |
| Trail Shoe: | |
| Adidas | 20.44% |
| Asics | 22.63% |
| Brooks | 2.92% |
| Merrell | 0.73% |
| Montrail | 18.98% |
| New Balance | 16.79% |
| Nike | 8.03% |
| North Face | 2.92% |
| Reebok | 2.19% |
| Salomon | 0.73% |
| Saucony | 3.65% |
| Vasque | 0.73% |
| Top Words Describing Trail Running: | |
| Freedom | 11.81% |
| Peace | 4.17% |
| Fun | 4.17% |
| Heaven | 4.17% |
| Exhilarating | 2.78% |
| Nirvana | 2.78% |
| Peaceful | 2.78% |
| Spiritual | 2.78% |