| Basic Stats: | |
| Average Age - Men | 36 |
| Average Age - Women | 33 |
| Men | 80% |
| Women | 20% |
| Average Miles/Week Run | 27 |
| States Represented (plus Canada, Spain, UK) | 29 |
| Top 4 States: | |
| CO | 21% |
| CA | 16% |
| NY | 5% |
| MD | 5% |
| Type of shoe worn while running trails: | |
| Trail Running Shoe | 63% |
| Road Running Shoe | 12% |
| Alternate between trail and road shoe | 25% |
| Shoe worn most often on trails: | |
| Adidas | 16% |
| Asics | 16% |
| Brooks | 6% |
| Etonic | 1% |
| Fila | 2% |
| Mizuno | 1% |
| Montrail | 10% |
| Mountain Athletics | 3% |
| New Balance | 18% |
| Nike | 8% |
| North Face | 9% |
| Salomon | 1% |
| Saucony | 9% |
| Most important feature in trail running shoe: | |
| Fit | 30% |
| Feel | 23% |
| Performance | 45% |
| Price | 1% |
| Most often purchase trail running shoes: | |
| Catalogue | 10% |
| Internet | 14% |
| Outdoor Retailer | 10% |
| Running Store | 45% |
| Sporting Goods Store | 20% |
| Most Influences trail running shoe purchase: | |
| Advice from a friend | 15% |
| Athlete Endorsement | 2% |
| Gear Reviews | 53% |
| Magazine Advertisement | 3% |
| Store Personnel Suggestion | 26% |
| Trial and Error | 1% |
| Most helpful resource for info on trail running shoes: | |
| Booth at a race | 1% |
| Friend | 9% |
| Internet | 27% |
| Personal Use | 4% |
| Running Magazine Shoe Review | 41% |
| Running Store | 17% |
| Amount willing to spend for a trail running shoe: | |
| Under $50 | 3% |
| $60-$90 | 60% |
| $100-$125 | 20% |
| Price doesn't matter | 16% |
| Pairs of shoes purchased annually: | |
| One | 23% |
| Two - Four | 55% |
| Three - Five | 13% |
| Six or more | 9% |