| AATRA Surveys - Training Jan/Feb 02 | |
| Basic Stats: | jan/feb '02 |
| Completed surveys | 143 |
| Average Age - Men | 37 |
| Average Age - Women | 34 |
| Men | 77% |
| Women | 23% |
| Average Miles/Week Run | 26 |
| States Represented | 35 |
| International | 2 |
| Top States: | |
| CO | 11% |
| CA | 10% |
| NY | 4% |
| IL | 3% |
| NC | 6% |
| VA | 1% |
| Rest days during the week with no trail running | |
| None | 6% |
| One | 19% |
| Two | 39% |
| Three or More | 36% |
| Supplement Trail Running with Speedwork | |
| No | 36% |
| On Track | 31% |
| On Trails | 32% |
| Type of running you like best on the trails | |
| Downhill | 1% |
| Flat | 3% |
| Rolling Hills | 85% |
| Uphill | 10% |
| Favorite type of trail | |
| Single-track | 65% |
| Double-track (wide enough for passing) | 19% |
| Fire roads | 5% |
| Boulder or rock fields | 6% |
| Any/All | 5% |
| Surface you like best for trail running | |
| Grass | 6% |
| Wood Chips | 1% |
| Gravel | 4% |
| Dirt | 65% |
| Leaves or Pine Needles | 19% |
| Rocky and Wet | 1% |
| Mud | 1% |
| Sand | 1% |
| Combination of All | 2% |
| Favorite venue for trail running | |
| Dense Forests | 23% |
| Wide open canyons and/or fields | 3% |
| Mountains | 21% |
| Areas with water (lake, streams, etc.) | 45% |
| Combination of All | 7% |
| Grand Canyon | 1% |
| Most of the trails where run are located: | |
| National Park | 8% |
| National Forest | 5% |
| Private Land | 8% |
| State Park | 34% |
| Regional Park | 22% |
| City Park | 15% |
| All | 1% |
| Other: | 1% |
| BLM | 1% |
| County Park | 1% |
| State Gamelands | 1% |
| State Forest | 1% |
| Wildlilfe Wilderness | 1% |
| indian reservation | 1% |
| local trails owned by land trust | 1% |
| mountains | 1% |
| muni conservation club land | 1% |
Last Updated on 3/8/02
By Elliott Henry