| Basic Stats: | |
| Completed surveys | 284 |
| Average Age | 37 |
| Men | 70% |
| Women | 30% |
| Average Miles/Week Run | 23 |
| "States Represented (plus Canada, Italy, UK, and DC)" | 45 |
| Top States: | |
| CO | 13% |
| CA | 12% |
| MA | 3% |
| NY | 6% |
| NJ | 5% |
| TX | 5% |
| SAFETY ON TRAIL RUNS | |
| Gotten Lost on a Trail Run | 44% |
| Carries ID | 20% |
| Carries First Aid Kit | 10% |
| Carries Pepper Spray/Mace | 6% |
| Carries Cell Phone | 17% |
| Carries Nothing for Safety | 50% |
| "Other Items Carried/taken for safety included: dog, fluids, appropriate clothing, knife" | |
| NAVIGATION ON TRAIL RUNS | |
| Carries Map | 24% |
| Carries Digital Compass | 4% |
| Carries Conventional Compass | 11% |
| Carries Altimeter | 6% |
| Carries GPS | 2% |
| Carries Nothing for Navigation | 65% |
| WEARS WATCH | 87% |
| "Of those who wear a watch, following functions:" | |
| Split Timer | 81% |
| Altimeter | 10% |
| Heart Rate Monitor | 22% |
| Distance Monitor | 4% |
| Compass | 7% |
| Wears a Heart Rate Monitor | 22% |
| WORRIES ON TRAIL RUNS | |
| Potential Injury | 53% |
| Animal Encounter | 35% |
| Human Encounter | 24% |
| Dehydration | 35% |
| Getting Lost | 15% |
| No Worries | 13% |
| "Other worries include: weather, bonking, having to walk" |